
- Leagues
- Men
- Seasons
- 2020
Men’s League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 27 | 14 | 13 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 34 | 15 | 19 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 22 | 17 | 5 | 7 |
4 | ![]() | 4 | 2 | 0 | 2 | 30 | 16 | 14 | 6 |
5 | ![]() | 4 | 2 | 0 | 2 | 24 | 25 | -1 | 6 |
6 | ![]() | 4 | 1 | 0 | 3 | 9 | 30 | -21 | 3 |
7 | ![]() | 2 | 0 | 1 | 1 | 8 | 9 | -1 | 1 |
8 | ![]() | 4 | 0 | 0 | 4 | 7 | 35 | -28 | 0 |
Ball So Hard
# | Player | Club | Born (age) | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Crawford | - | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Kasey Dale | - | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Logan Coventry | - | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Thomas Walsh | - | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Alan Johnstone | - | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Joshua DuBois-DeVerger | - | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Nick McLean | - | 30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Tony Drury | - | 29 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Captain/Coach Logan Coventry
- Current Team
- Ball so hard
Results
![]() ![]() 6:00 pmMen
Field 3 Ball so hard vs LDFC |
![]() ![]() 6:00 pmMen
Field 3 Ball so hard vs TotalWreck FC |
![]() ![]() 7:15 pmMen
Field 2 Ball so hard vs Sloppy Shots |
![]() ![]() 2 - 8Men
Field 2 Ball so hard vs Helmy's Navy |
![]() ![]() 11 - 3Men
Field 3 Aly’s Army vs Ball so hard |
![]() ![]() 4 - 0Men
Field 2 All Daddyz no Baddyz vs Ball so hard |
![]() ![]() 2 - 12Men
Field 3 Ball so hard vs Dilligaf |