
- Leagues
- Adult Coed, Division E/F
- Seasons
- 2020
Adult Coed League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 16 | 4 | 12 | 12 |
2 | ![]() | 3 | 3 | 0 | 0 | 15 | 10 | 5 | 9 |
3 | ![]() | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
4 | ![]() | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
5 | ![]() | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
6 | ![]() | 4 | 2 | 0 | 2 | 18 | 11 | 7 | 6 |
7 | ![]() | 4 | 2 | 0 | 2 | 21 | 15 | 6 | 6 |
8 | ![]() | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
9 | ![]() | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 |
10 | ![]() | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 6 |
11 | ![]() | 4 | 2 | 0 | 2 | 10 | 19 | -9 | 6 |
12 | ![]() | 3 | 1 | 2 | 0 | 12 | 9 | 3 | 5 |
13 | ![]() | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 5 |
14 | ![]() | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
15 | ![]() | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
16 | ![]() | 3 | 0 | 3 | 0 | 8 | 8 | 0 | 3 |
17 | ![]() | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
18 | ![]() | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
19 | ![]() | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
20 | ![]() | 4 | 1 | 0 | 3 | 8 | 24 | -16 | 3 |
21 | ![]() | 3 | 0 | 0 | 3 | 8 | 14 | -6 | 0 |
22 | ![]() | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
23 | ![]() | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
24 | ![]() | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Damaged Goods
# | Player | Club | Born (age) | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron DeWeese | - | 56 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Amanda Hamilton | - | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Chloe Kluckman | - | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Frank Houston | - | 51 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Jeff Kluckman | - | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Mike Darling | - | 41 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Boyd Kistner | - | 41 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Brad Hodapp | - | 40 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Larry Kistner | - | 39 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Lauren Swaggerty | - | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Naomi Lopez | - | 50 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Nicholas Nguyen | - | 40 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Nicole Pedigo | - | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Tara West | - | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Captain/Coach Nicole Pedigo
- Current Team
- Damaged Goods
Results
![]() ![]() 6:15 pmDivision E/F
Field 5 Damaged Goods vs Burton |
![]() ![]() 2 - 4Division E/F
Field 5 Damaged Goods vs Straight Shooters |
![]() ![]() 1 - 2Division E/F
Field 5 Damaged Goods vs The Ball Handlers |
![]() ![]() 1 - 3Division E/F
Field 5 Damaged Goods vs Shitwicks |
![]() ![]() 1 - 3Division E/F
Field 4 Dandy Lions vs Damaged Goods |