
- Leagues
- High School Girls
- Seasons
- 2020
- Home
- Chatham Community Park
High School Girls League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 36 | 10 | 26 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 28 | 10 | 18 | 12 |
3 | ![]() | 4 | 4 | 0 | 0 | 23 | 6 | 17 | 12 |
4 | ![]() | 4 | 3 | 0 | 1 | 28 | 16 | 12 | 9 |
5 | ![]() | 4 | 1 | 1 | 2 | 16 | 14 | 2 | 4 |
6 | ![]() | 5 | 1 | 0 | 4 | 18 | 25 | -7 | 3 |
7 | ![]() | 4 | 0 | 0 | 4 | 11 | 35 | -24 | 0 |
8 | ![]() | 5 | 0 | 0 | 5 | 5 | 49 | -44 | 0 |
Captain/Coach David Meyer
- Current Team
- Glenwood Girls, Glenwood Girls 2