
- Leagues
- Division One
- Seasons
- 2020
High School Boys Division 1 League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 35 | 12 | 23 | 16 |
2 | ![]() | 6 | 4 | 0 | 2 | 22 | 22 | 0 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 20 | 22 | -2 | 9 |
4 | ![]() | 5 | 2 | 1 | 2 | 14 | 10 | 4 | 7 |
5 | ![]() | 4 | 2 | 0 | 2 | 13 | 12 | 1 | 6 |
6 | ![]() | 6 | 2 | 0 | 4 | 19 | 33 | -14 | 6 |
7 | ![]() | 6 | 0 | 0 | 6 | 26 | 38 | -12 | 0 |
Jacksonville – Varsity
# | Player | Club | Born (age) | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Weber | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Aiden Swift | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Bennett Range | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Bryce Cox | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Connor Hall | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Grant Hughes | - | 18 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Jake Hembrough | - | 18 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Logan Busch | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Logan Doerr | - | 18 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Malik Matthews | - | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Nathan McCombs | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Tristan Robinson | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Tyler Pool | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Results
![]() ![]() 8 - 3Division One
Field 5 SHG – Varsity vs Jacksonville - Varsity |
![]() ![]() 7 - 8Division One
Field 4 Williamsville – Varsity vs Jacksonville - Varsity |
![]() ![]() 2 - 4Division One
Field 2 Riverton – Varsity vs Jacksonville - Varsity |
![]() ![]() 4 - 0Division One
Field 3 Glenwood – Varsity vs Jacksonville - Varsity |
![]() ![]() 1 - 7Division One
Field 5 Jacksonville – Varsity vs Decatur - Varsity |
![]() ![]() 3 - 5Division One
Field 5 Jacksonville – Varsity vs Springfield - Varsity |