
- Leagues
- Division One
- Seasons
- 2020
High School Boys Division 1 League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 35 | 12 | 23 | 16 |
2 | ![]() | 6 | 4 | 0 | 2 | 22 | 22 | 0 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 20 | 22 | -2 | 9 |
4 | ![]() | 5 | 2 | 1 | 2 | 14 | 10 | 4 | 7 |
5 | ![]() | 4 | 2 | 0 | 2 | 13 | 12 | 1 | 6 |
6 | ![]() | 6 | 2 | 0 | 4 | 19 | 33 | -14 | 6 |
7 | ![]() | 6 | 0 | 0 | 6 | 26 | 38 | -12 | 0 |
SHG – Varsity
# | Player | Club | Born (age) | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
0 | Parker Boatman | - | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Ryan Hulligan | - | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Griffin Cook | - | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Owen Johnson | SHG – Varsity | 18 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Niko Hubbell | SHG – Varsity | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Tommy Madonia | SHG – Varsity | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Captain/Coach Michelle Swift
- Current Team
- SHG – JV, SHG – Varsity
Results
![]() ![]() 8 - 3Division One
Field 5 SHG – Varsity vs Jacksonville - Varsity |
![]() ![]() 3 - 2Division One
Field 5 SHG – Varsity vs Springfield - Varsity |
![]() ![]() 4 - 5Division One
Field 4 Williamsville – Varsity vs SHG - Varsity |
![]() ![]() 3 - 2Division One
Field 2 Riverton – Varsity vs SHG - Varsity |
![]() ![]() 2 - 4Division One
Field 3 Glenwood – Varsity vs SHG - Varsity |
![]() ![]() 0 - 8Division One
Field 4 SHG – Varsity vs Decatur - Varsity |