
- Leagues
- Division Two
- Seasons
- 2020
High School Boys Division 2 League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 28 | 5 | 23 | 15 |
2 | ![]() | 5 | 3 | 0 | 2 | 18 | 8 | 10 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 18 | 19 | -1 | 9 |
4 | ![]() | 5 | 2 | 1 | 2 | 12 | 17 | -5 | 7 |
5 | ![]() | 5 | 1 | 0 | 4 | 7 | 15 | -8 | 3 |
6 | ![]() | 5 | 0 | 1 | 4 | 5 | 24 | -19 | 1 |
Williamsville – JV2
# | Player | Club | Born (age) | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
0 | Carson Moscardelli | - | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Sawyer Woods | - | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Drew Farnsworth | - | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Reid Bodine | - | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Bret Mizeur | - | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Charlie Ibbotson | - | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Dalton Hembrough | - | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Matt Lessen | - | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Michael Jenkins | - | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Sam Fandel | - | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | Sean Razo | - | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Captain/Coach Steve Wakefield
- Current Team
- Williamsville – JV, Williamsville – JV2, Williamsville – Varsity
Results
![]() ![]() 1 - 7Division Two
Field 4 Williamsville – JV2 vs Williamsville - JV |
![]() ![]() 2 - 2Division Two
Field 4 Williamsville – JV2 vs Jacksonville - JV |
![]() ![]() 0 - 2Division Two
Field 4 Williamsville – JV2 vs SHG - JV |
![]() ![]() 1 - 7Division Two
Field 4 Williamsville – JV2 vs Springfield – JV |
![]() ![]() 6 - 1Division Two
Field 3 Glenwood – JV vs Williamsville - JV2 |